GENTECH POWERED BY HONDA 7.0 kVA PETROL GENERATOR
Gentech Powered By Honda 7.0 kVA Petrol Generator I 1 Year Warranty
SPECIFICATIONS
| GX 390 | |
| Voltage (V) | 230V |
| Displacement (CC) | 389CC |
| Fuel Tank Capacity (L) | 25L |
| Noise Level (dB) at 7m | 96dB’s |
| Rated KVA Output | 6.5kVA |
| Rated KW Output5 | 5kW |
| Max. KVA Output | 7.0kVA |
| Max. KW Output | 5.5kW |
| Estimated Run Time @ 50% Load | 10 Hrs |
| Estimated Run Time @ 50% Load | 8 Hrs |
| Power Factor | 0.8 |
| Rated Wattage (Amps) | 21.7Amp |
| Weight (Net) | 99Kg |
| Starting Method | Recoil / Electric |
| Rated Frequency | 50Hz |
| Oil Capacity | 1000ml |
| Packaging Dimensions & Weight | Length: 700mm |
| Width: 600mm | |
| Height: 580mm | |
| Weight: 99kg |
STOCKISTS






















