GENTECH POWERED BY HONDA 7.0 kVA PETROL GENERATOR
Gentech Powered By Honda 7.0 kVA Petrol Generator I 1 Year Warranty
SPECIFICATIONS
| GX 390 | |
| Voltage (V) | 230V |
| Displacement (CC) | 389CC |
| Fuel Tank Capacity (L) | 6.5L |
| Noise Level (dB) at 7m | 96dB’s |
| Rated KVA Output | 6.5KVA |
| Rated KW Output | 5KW |
| Max. KVA Output | 7.0KVA |
| Max. KW Output | 5.5KW |
| Estimated Run Time @ 50% Load | 5 |
| Estimated Run Time @ 50% Load | 2 |
| Power Factor | 0.8 |
| Rated Wattage (Amps) | 21.7Amp |
| Weight (Net | 72.5Kg |
| Starting Method | Recoil |
| Rated Frequency | 50hz |
| Oil Capacity | 1000ml |
| Packaging Dimensions & Weight | Length: 710mm |
| Width: 550mm | |
| Height: 550mm | |
| Weight: 72.5kg |
STOCKISTS






















