GENTECH POWER 13000 WATT DIGITAL PURE SINE WAVE INVERTER GENERATOR
Gentech Power 13000 Watt Digital Pure Sine Wave Petrol Inverter Generator I 1 Year Warranty
SPECIFICATIONS
| Engine Displacement (CC) | 744 |
| Starting Method | Electric / Recoil |
| Voltage(V) | 230 |
| Amperage (A) | 52.2 |
| Fuel Tank Capacity (L) | 27 |
| Noise Level (dB’s) at 7m | 73 |
| Rated Power (Watt) | 12000 |
| Max Power (Watt) | 13000 |
| Weight (Net) (kg) | 165 |
| Ignition | Electric / Recoil |
| Rate Frequency | 50Hz |
| Digital Inverter Module | Yes |
| 4 Digital Meter | Yes |
| Low Oil Alert Sensor | Yes |
| 2.1 Amp USB Output | Yes |
| Solar Ready | Yes |
| Cont. Running Time @50% Load (hrs) | 12 |
| Cont. Running Time @100% Load (hrs) | 6 |
| Portable Light Weight Design | Yes |
| Noise level@ 100% Load@ 7m distance open air *db) | 73 |
| Oil Capacity | 1200ml |
| Packaging Dimensions & Weight | Length: 0 |
| Width: | |
| Height: 7 | |
| Weight: 12kg |
STOCKISTS
























