GENTECH POWER 6000 WATT DIGITAL PURE SINE WAVE INVERTER GENERATOR
Gentech Power 6000 Watt Digital Pure Sine Wave Petrol Inverter Generator I 1 Year Warranty
SPECIFICATIONS
| Engine Displacement (CC) | 322 |
| Starting Method | Electric |
| Voltage(V) | 230 |
| Amperage (A) | 23,9 |
| Fuel Tank Capacity (L) | 13,5 |
| Noise Level (dB’s) at 7m | 63 |
| Rated Power (Watt) | 5500 |
| Max Power (Watt) | 6000 |
| Weight (Net) (kg) | 60 |
| Ignition | Electric |
| Rate Frequency | 50Hz |
| Digital Inverter Module | Yes |
| 3-1 Digital Meter | Yes |
| Smart Engine Control | Yes |
| 2.1 Amp USB Output | Yes |
| Parallel Cables Included | Yes |
| Economic Low Idle Setting | Yes |
| Cont. Running Time @50% Load (hrs) | 9,8 |
| Cont. Running Time @100% Load (hrs) | 5,5 |
| Noise level@ 100% Load@ 7m distance open air *db) | 63 |
| Portable Light Weight Design | Yes |
| Packaging Dimensions & Weight | Length: 620mm |
| Width: 465mm | |
| Height: 530mm | |
| Weight: 60kg |
STOCKISTS
























