GENTECH POWER 5500 WATT DIGITAL PURE SINE WAVE INVERTER GENERATOR
Gentech Power 5500 Watt Digital Pure Sine Wave Petrol Inverter Generator I 1 Year Warranty
SPECIFICATIONS
Engine Displacement (CC) | 273 |
Starting Method | Electric / Remote Control |
Voltage(V) | 230 |
Amperage (A) | 21,7 |
Fuel Tank Capacity (L) | 20 |
Noise Level (dB’s) at 7m | 80 |
Rated Power (Watt) | 5000 |
Max Power (Watt) | 5500 |
Weight (Net) (kg) | 60 |
Ignition | Electric / Remote Control |
Rate Frequency | 50Hz |
Digital Inverter Module | Yes |
3-1 Digital Meter | Yes |
Smart Engine Control | Yes |
2.1 Amp USB Output | Yes |
Parallel Cables Included | Yes |
Economic Low Idle Setting | Yes |
Cont. Running Time @50% Load (hrs) | 14 |
Cont. Running Time @100% Load (hrs) | 7,5 |
Noise level@ 100% Load@ 7m distance open air *db) | 80 |
Packaging Dimensions & Weight | Length: 630mm |
Width: 480mm | |
Height: 530mm | |
Weight: 60kg |