GENTECH POWER 9000 WATT DIGITAL PURE SINE WAVE INVERTER GENERATOR
Gentech Power 9000 Watt Digital Pure Sine Wave Petrol Inverter Generator I 1 Year Warranty
SPECIFICATIONS
| Engine Displacement (CC) | 459 |
| Starting Method | Electric / Recoil |
| Voltage(V) | 230 |
| Amperage (A) | 37.3 |
| Fuel Tank Capacity (L) | 27 |
| Noise Level (dB’s) at 7m | 72 |
| Rated Power (Watt) | 8200 |
| Max Power (Watt) | 9000 |
| Weight (Net) (kg) | 96 |
| Ignition | Electric / Recoil |
| Rate Frequency | 50Hz |
| Digital Inverter Module | Yes |
| 4 Digital Meter | Yes |
| Smart Engine Control | Yes |
| 2.1 Amp USB Output | Yes |
| Solar Ready | Yes |
| Economic Low Idle Setting | Yes |
| Cont. Running Time @50% Load (hrs) | 12 |
| Cont. Running Time @100% Load (hrs)7 | 7 |
| Noise level@ 100% Load@ 7m distance open air *db) | 72 |
| Portable Light Weight Design | Yes |
| Packaging Dimensions & Weight | Length: 665mm |
| Width: 634mm | |
| Height: 752mm | |
| Weight: 96kg |
STOCKISTS






















