GENTECH POWER 800WATT HYBRID INVERTER SYSTEM
800-Watt Hybrid Inverter System I 1 Year Warranty
SPECIFICATIONS
Model | 1000VA (800W) 12V | |
Input | Nominal Voltage | 220~240VAC |
Input Voltage Range | 90~280VAC | |
Nominal Frequency | 50Hz or 60Hz (Auto Detection) | |
Solar | Nominal Voltage | 18VDC |
Charging Current | 50A±1A max | |
Output | Voltage | 230VAC±10% |
Frequency | 50/60Hz 0,1Hz | |
Waveform | Modified Sine-wave | |
Efficiency (AC to AC) | >95% | |
Efficiency (DC to AC) | >80% | |
Battery | ||
Charger | Nominal Voltage | 12Vdc |
Charging Voltage | 14,4Vdc | |
Charging Current | 10A±2A max | |
Overcharging Protection | 16,0V | |
Transfer | Transfer Time | 15-20ms Typical (Narrow Range); 40ms max (Wide Range) |
Audible Alarm | Low Batter Voltage in battery Mode | Buzzing every 2 seconds |
Overload | Buzzing every 0,5 seconds | |
Fault | Buzzing Continuously | |
Environment | Temperature | 0~40°C |
Packaging Dimensions & Weight | Length: 420mm | |
Width: 280mm | ||
Height: 500mm | ||
Weight: 52kg |
STOCKISTS



















